| Player | Time on team | Status |
|---|---|---|
| — | Inactive | |
|
f
fylzas
|
— | Starter |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | 9.1% | 37.4% |
| Kills | 963 | 87.6 | 76.8 |
| Headshots | 465 | 42.3 | 37.3 |
| Death | 1,122 | 102.0 | 83.9 |
| Open kills | -12 | -0.04 | -0.05 |
| Kill cost | -159 | -14.5 | -7.1 |
| Date | ↕ | Team | Opponent | Map | K - D | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|---|
| 04/29/22 | L |
GOATED
|
Mirage | 82 - 103 | -21 | 0.83 | |
| 04/29/22 | L |
GOATED
|
Vertigo | 106 - 105 | +1 | 1.09 | |
| 09/04/21 | L | Mirage | 71 - 98 | -27 | 0.89 | ||
| 09/04/21 | L | Inferno | 69 - 91 | -22 | 0.86 | ||
| 09/04/21 | W | Nuke | 109 - 94 | +15 | 1.19 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
0%
|
3 |
L
L
–
–
–
|
0 | 0 | 46% | 36% |
|
0%
|
3 |
L
–
–
–
–
|
0 | 0 | 35% | 32% |
|
0%
|
3 |
L
–
–
–
–
|
0 | 0 | 36% | 48% |
|
100%
|
1 |
W
–
–
–
–
|
0 | 0 | 60% | 47% |
|
0%
|
1 |
–
–
–
–
–
|
0 | 0 | 47% | 44% |