| Player | Type | To | Role | Date |
|---|---|---|---|---|
| Boye | → | BBL | Starter | 2026-09-11 |
| # | Event | Team | Maps | KPR - DPR | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|
| 1-2nd | BBL | 8 | 0.55 - 0.60 | -9 | 0.97 | |
| 5th | BBL | 3 | 1.40 - 1.69 | -9 | 1.02 | |
| 2nd | BBL | 3 | 0.60 - 0.70 | -7 | 0.95 | |
| 1st | BBL | 2 | 0.48 - 0.87 | -18 | 0.57 | |
| 9th | ECHO | 1 | 0.72 - 0.67 | +1 | 0.93 | |
| 29th | ECHO | 8 | 0.59 - 0.56 | +10 | 1.28 | |
| 7th | ECHO | 8 | 0.74 - 0.68 | +23 | 1.31 | |
| 3rd | ECHO | 13 | 0.59 - 0.64 | -15 | 1.03 | |
| 4th | ECHO | 11 | 0.60 - 0.65 | -13 | 1.01 | |
| 13th |
Tricked
|
2 | 0.75 - 0.80 | -2 | 1.10 | |
| 7th |
Tricked
|
4 | 0.61 - 0.88 | -20 | 0.82 | |
| 11th |
Tricked
|
3 | 0.83 - 0.74 | +7 | 1.37 | |
| 3rd |
Tricked
|
15 | 0.55 - 0.61 | -7 | 1.07 | |
| 16th |
Tricked
|
3 | 0.75 - 0.95 | -9 | 0.88 | |
| 11th |
Tricked
|
2 | 1.00 - 1.32 | -7 | 0.83 |