| Player | Type | To | Role | Date |
|---|---|---|---|---|
| IceBerg | → | BBL | Starter | 2026-09-08 |
| # | Event | Team | Maps | KPR - DPR | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|
| 5th | BBL | 3 | 0.59 - 1.88 | -27 | 0.55 | |
| 2nd | BBL | 3 | 0.54 - 0.76 | -15 | 0.89 | |
| 1st | BBL | 2 | 0.65 - 0.83 | -8 | 1.02 | |
| 9th | ECHO | 1 | 0.83 - 1.06 | -4 | 0.83 | |
| 29th | ECHO | 8 | 0.51 - 0.66 | -23 | 1.04 | |
| 7th | ECHO | 8 | 0.52 - 0.81 | -43 | 0.84 | |
| 3rd |
Denmark
|
2 | 0.60 - 0.60 | 0 | 1.16 | |
| 3rd | ECHO | 13 | 0.50 - 0.75 | -77 | 0.85 | |
| 4th | ECHO | 11 | 0.55 - 0.74 | -47 | 0.89 | |
| 13th |
Tricked
|
2 | 0.53 - 0.93 | -16 | 0.66 | |
| 7th |
Tricked
|
4 | 0.58 - 0.91 | -28 | 0.80 | |
| 11th |
Tricked
|
3 | 0.55 - 0.90 | -27 | 0.76 | |
| 3rd |
Tricked
|
15 | 0.49 - 0.66 | -47 | 0.94 | |
| 16th |
Tricked
|
3 | 0.89 - 0.98 | -4 | 1.15 | |
| 11th |
Tricked
|
2 | 1.05 - 1.32 | -6 | 0.83 |