| Player | Type | To | Role | Date |
|---|---|---|---|---|
| salazar | → | BBL | Starter | 2026-09-11 |
| # | Event | Team | Maps | KPR - DPR | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|
| 1-2nd | BBL | 8 | 0.62 - 0.58 | +13 | 1.09 | |
| 5th | BBL | 3 | 0.64 - 1.61 | -16 | 0.76 | |
| 2nd | BBL | 3 | 0.51 - 0.64 | -9 | 0.93 | |
| 1st | BBL | 2 | 0.57 - 0.74 | -8 | 0.88 | |
| 9th | ECHO | 1 | 0.50 - 0.72 | -4 | 0.71 | |
| 29th | ECHO | 8 | 0.50 - 0.50 | +3 | 1.10 | |
| 7th | ECHO | 8 | 0.65 - 0.66 | -2 | 1.08 | |
| 3rd |
Denmark
|
2 | 0.60 - 0.52 | +4 | 1.17 | |
| 3rd | ECHO | 13 | 0.62 - 0.58 | +14 | 1.15 | |
| 4th | ECHO | 11 | 0.68 - 0.56 | +36 | 1.15 | |
| 13th |
Tricked
|
2 | 0.72 - 0.82 | -4 | 0.96 | |
| 7th |
Tricked
|
4 | 0.61 - 0.73 | -6 | 1.01 | |
| 11th |
Tricked
|
3 | 0.68 - 0.71 | -2 | 1.01 | |
| 3rd |
Tricked
|
15 | 0.74 - 0.54 | +65 | 1.27 | |
| 16th |
Tricked
|
3 | 0.73 - 0.86 | -6 | 0.83 |