| Player | Type | To | Role | Date |
|---|---|---|---|---|
| Leakz | → | BBL | Starter | 2026-09-11 |
| # | Event | Team | Maps | KPR - DPR | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|
| 1-2nd | BBL | 8 | 0.66 - 0.61 | +12 | 1.12 | |
| 5th | BBL | 3 | 1.34 - 1.50 | +1 | 1.06 | |
| 2nd | BBL | 3 | 0.93 - 0.70 | +16 | 1.39 | |
| 1st | BBL | 2 | 0.83 - 0.72 | +5 | 1.37 | |
| 9th | ECHO | 1 | 1.06 - 1.00 | +1 | 1.12 | |
| 29th | ECHO | 8 | 0.80 - 0.54 | +47 | 1.46 | |
| 7th | ECHO | 8 | 0.76 - 0.68 | +16 | 1.25 | |
| 3rd |
Denmark
|
2 | 0.87 - 0.52 | +18 | 1.56 | |
| 3rd | ECHO | 13 | 0.78 - 0.63 | +51 | 1.41 | |
| 4th | ECHO | 11 | 0.77 - 0.60 | +48 | 1.41 | |
| 13th |
Tricked
|
2 | 0.68 - 0.85 | -7 | 0.82 | |
| 7th |
Tricked
|
4 | 0.79 - 0.73 | +11 | 1.31 | |
| 11th |
Tricked
|
3 | 0.62 - 0.74 | -10 | 0.95 | |
| 3rd |
Tricked
|
15 | 0.71 - 0.60 | +47 | 1.29 | |
| 16th |
Tricked
|
3 | 0.68 - 0.95 | -12 | 0.89 |