AU
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 65.4% | 66.7% | 37.2% |
| Kills | 2,709 | 90.3 | 76.1 |
| Headshots | 1,168 | 38.9 | 37.1 |
| Death | 2,407 | 80.2 | 83.4 |
| Open kills | 13 | 0.02 | -0.06 |
| Kill cost | 302 | 10.1 | -7.3 |
| Date | Result | Team | Opponent | Score | Format | Event |
|---|---|---|---|---|---|---|
| 10/10/26 | L | 1 : 2 | BO3 | ANZC Locals · Brisbane: Spring 2026 | ||
| 10/10/26 | L | 0 : 1 | BO1 | ANZC Locals · Brisbane: Spring 2026 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
77.8%
|
9 |
W
W
–
–
–
|
1 | 0 | 66% | 61% |
|
|
85.7%
|
7 |
–
–
–
–
–
|
0 | 2 | 58% | 64% |
|
|
60%
|
5 |
–
–
–
–
–
|
0 | 1 | 39% | 49% |
|
|
75%
|
4 |
–
–
–
–
–
|
0 | 0 | 67% | 43% |
|
|
0%
|
2 |
L
–
–
–
–
|
0 | 0 | 33% | 29% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 10% | 67% |
|
|
100%
|
1 |
–
–
–
–
–
|
0 | 0 | 67% | 75% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 1 | 67% | 18% |