UA
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 14.3% | 36.8% | 37.1% |
| Kills | 1,345 | 70.8 | 76.1 |
| Headshots | 725 | 38.2 | 37.1 |
| Death | 1,472 | 77.5 | 83.4 |
| Open kills | -51 | -0.12 | -0.06 |
| Kill cost | -127 | -6.7 | -7.3 |
| Date | Result | Team | Opponent | Score | Format | Event |
|---|---|---|---|---|---|---|
| 10/20/26 | W |
99firepower 1utility
|
1 : 0 | BO1 | ESEA · Advanced Europe season 59 2026 | |
| 10/20/26 | W | 1 : 0 | BO1 | ESEA · Advanced Europe season 59 2026 | ||
| 10/15/26 | L | 1 : 2 | BO3 | CCT Europe · Closed Qualifier: Series #12 2026 | ||
| 10/14/26 | L | 1 : 2 | BO3 | CCT Europe · Closed Qualifier: Series #12 2026 | ||
| 10/08/26 | W |
IMAPROBLEM
|
1 : 0 | BO1 | ESEA · Advanced Europe season 59 2026 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
4 |
L
–
–
–
–
|
3 | 1 | 46% | 54% |
|
|
25%
|
4 |
L
L
–
–
–
|
0 | 2 | 43% | 41% |
|
|
100%
|
3 |
W
–
–
–
–
|
1 | 0 | 66% | 57% |
|
|
0%
|
3 |
L
–
–
–
–
|
0 | 1 | 50% | 21% |
|
|
0%
|
3 |
–
–
–
–
–
|
2 | 3 | 41% | 38% |
|
|
50%
|
2 |
–
–
–
–
–
|
1 | 1 | 60% | 38% |