FR
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.2% |
| Kills | 155 | 51.7 | 76.2 |
| Headshots | 62 | 20.7 | 37.1 |
| Death | 227 | 75.7 | 83.5 |
| Open kills | -12 | -0.22 | -0.06 |
| Kill cost | -72 | -24.0 | -7.3 |
| Date | Result | Team | Opponent | Score | Format | Event |
|---|---|---|---|---|---|---|
| 08/27/26 | L | 0 : 1 | BO1 | ESEA · Advanced Europe season 58 2026 | ||
| 08/27/26 | L | 0 : 1 | BO1 | ESEA · Advanced Europe season 58 2026 | ||
| 08/20/26 | W |
MTX
|
1 : 0 | BO1 | ESEA · Advanced Europe season 58 2026 | |
| 08/11/26 | L | 0 : 1 | BO1 | ESEA · Advanced Europe season 58 2026 | ||
| 08/06/26 | W | 1 : 0 | BO1 | ESEA · Advanced Europe season 58 2026 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
0%
|
1 |
L
–
–
–
–
|
1 | 0 | 56% | 25% |
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 42% | 0% |
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 17% | 0% |