FR
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 16.7% | 25% | 37.3% |
| Kills | 1,740 | 62.1 | 76.7 |
| Headshots | 906 | 32.4 | 37.3 |
| Death | 2,054 | 73.4 | 83.8 |
| Open kills | -91 | -0.16 | -0.05 |
| Kill cost | -314 | -11.2 | -7.2 |
| Date | ↕ | Team | Opponent | Map | K - D | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|---|
| 12/22/24 | L |
WOPA Esport
|
Ancient | 45 - 68 | -23 | 0.78 | |
| 12/22/24 | L |
WOPA Esport
|
Inferno | 47 - 72 | -25 | 0.76 | |
| 12/21/24 | L | Inferno | 67 - 77 | -10 | 0.90 | ||
| 12/21/24 | L | Ancient | 40 - 62 | -22 | 0.68 | ||
| 12/19/24 | W | Nuke | 76 - 66 | +10 | 1.10 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
16.7%
|
6 |
L
L
–
–
–
|
0 | 0 | 22% | 39% |
|
33.3%
|
6 |
L
L
–
–
–
|
1 | 0 | 31% | 48% |
|
20%
|
5 |
–
–
–
–
–
|
0 | 1 | 28% | 50% |
|
20%
|
5 |
–
–
–
–
–
|
0 | 0 | 36% | 49% |
|
25%
|
4 |
W
–
–
–
–
|
0 | 0 | 52% | 34% |
|
50%
|
2 |
–
–
–
–
–
|
0 | 0 | 63% | 50% |