DK
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 20.5% | 31.1% | 37.2% |
| Kills | 6,057 | 67.3 | 76.5 |
| Headshots | 3,180 | 35.3 | 37.2 |
| Death | 6,857 | 76.2 | 83.7 |
| Open kills | -139 | -0.07 | -0.05 |
| Kill cost | -800 | -8.9 | -7.2 |
| Date | ↕ | Team | Opponent | Map | K - D | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|---|
| 09/09/26 | L |
ex-VP.Prodigy
|
Dust2 | 46 - 68 | -22 | 0.87 | |
| 09/09/26 | L |
ex-VP.Prodigy
|
Nuke | 50 - 79 | -29 | 0.76 | |
| 09/05/26 | L | Ancient | 44 - 69 | -25 | 0.67 | ||
| 09/05/26 | L | Inferno | 48 - 69 | -21 | 0.82 | ||
| 09/05/26 | W | Nuke | 83 - 75 | +8 | 1.19 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
40%
|
25 |
L
–
–
–
–
|
13 | 1 | 51% | 43% |
|
|
34.8%
|
23 |
L
W
–
–
–
|
7 | 3 | 50% | 42% |
|
|
22.2%
|
9 |
–
–
–
–
–
|
7 | 5 | 34% | 47% |
|
|
28.6%
|
7 |
L
–
–
–
–
|
1 | 24 | 40% | 46% |
|
|
28.6%
|
7 |
L
–
–
–
–
|
0 | 16 | 43% | 36% |
|
|
50%
|
6 |
–
–
–
–
–
|
3 | 5 | 36% | 56% |
|
|
0%
|
6 |
–
–
–
–
–
|
1 | 4 | 39% | 32% |
|
|
25%
|
4 |
–
–
–
–
–
|
0 | 20 | 47% | 48% |
|
|
0%
|
3 |
–
–
–
–
–
|
1 | 0 | 38% | 36% |