| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 35.7% | 37.5% | 37.2% |
| Kills | 2,399 | 75.0 | 76.2 |
| Headshots | 1,269 | 39.7 | 37.1 |
| Death | 2,572 | 80.4 | 83.4 |
| Open kills | -50 | -0.07 | -0.06 |
| Kill cost | -173 | -5.4 | -7.3 |
MASONIC
EAC Extra
XI Esport
STATE
MASQ
ECSTATIC
| Date | Result | Team | Opponent | Score | Format | Event |
|---|---|---|---|---|---|---|
| 10/08/26 | L | 0 : 1 | BO1 | Dust2.dk Ligaen · Season 33 2026 | ||
| 10/07/26 | W | 1 : 0 | BO1 | Dust2.dk Ligaen · Season 33 2026 | ||
| 10/05/26 | L | 0 : 1 | BO1 | Dust2.dk Ligaen · Season 33 2026 | ||
| 10/05/26 | W | 1 : 0 | BO1 | Dust2.dk Ligaen · Season 33 2026 | ||
| 09/21/26 | L | 0 : 1 | BO1 | Dust2.dk Ligaen · Season 33 2026 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
37.5%
|
8 |
L
L
–
–
–
|
2 | 0 | 55% | 39% |
|
|
16.7%
|
6 |
–
–
–
–
–
|
0 | 1 | 49% | 34% |
|
|
33.3%
|
6 |
L
–
–
–
–
|
0 | 1 | 46% | 54% |
|
|
100%
|
5 |
W
–
–
–
–
|
1 | 0 | 60% | 61% |
|
|
25%
|
4 |
L
–
–
–
–
|
0 | 2 | 52% | 31% |
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 0 | 50% | 0% |
|
|
0%
|
1 |
–
–
–
–
–
|
1 | 1 | 25% | 56% |
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 0 | 47% | 11% |