DK
| Player | Time on team | Status |
|---|---|---|
| — | Inactive | |
|
S
SP4C3CR34T0R
|
— | Starter |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 33.3% | 30% | 37.2% |
| Kills | 709 | 70.9 | 76.5 |
| Headshots | 369 | 36.9 | 37.2 |
| Death | 817 | 81.7 | 83.7 |
| Open kills | -9 | -0.04 | -0.05 |
| Kill cost | -108 | -10.8 | -7.2 |
ECSTATIC
EAC Extra
MASQ
XI Esport
MASQ
XI Esport
EAC Extra
MASONIC
Linx Legacy Esport
STATE
| Date | ↕ | Team | Opponent | Map | K - D | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|---|
| 06/13/26 | L | Nuke | 105 - 113 | -8 | 1.08 | ||
| 06/13/26 | L | Dust2 | 78 - 92 | -14 | 1.02 | ||
| 06/12/26 | W | Ancient | 87 - 74 | +13 | 1.28 | ||
| 06/12/26 | W | Nuke | 72 - 59 | +13 | 1.27 | ||
| 06/12/26 | L | Nuke | 49 - 70 | -21 | 0.82 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
40%
|
5 |
L
W
L
–
–
|
2 | 0 | 45% | 51% |
|
|
0%
|
2 |
–
–
–
–
–
|
0 | 3 | 46% | 19% |
|
|
50%
|
2 |
W
–
–
–
–
|
1 | 1 | 53% | 36% |
|
|
0%
|
1 |
L
–
–
–
–
|
1 | 0 | 50% | 42% |