AU
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 20% | 30% | 37.1% |
| Kills | 634 | 63.4 | 76.3 |
| Headshots | 313 | 31.3 | 37.1 |
| Death | 755 | 75.5 | 83.6 |
| Open kills | -3 | -0.01 | -0.06 |
| Kill cost | -121 | -12.1 | -7.3 |
| Date | Result | Team | Opponent | Score | Format | Event |
|---|---|---|---|---|---|---|
| 04/12/26 | L | 1 : 2 | BO3 | Dfrag · Open Series #4 2026 | ||
| 04/12/26 | L | 0 : 2 | BO3 | Dfrag · Open Series #4 2026 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
4 |
L
L
–
–
–
|
1 | 0 | 37% | 25% |
|
|
50%
|
2 |
–
–
–
–
–
|
2 | 0 | 75% | 21% |
|
|
100%
|
1 |
–
–
–
–
–
|
0 | 3 | 58% | 86% |
|
|
100%
|
1 |
W
–
–
–
–
|
0 | 4 | 54% | 60% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 25% | 33% |
|
|
0%
|
1 |
L
–
–
–
–
|
1 | 0 | 40% | 50% |