RU
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 33.3% | 33.3% | 37.2% |
| Kills | 303 | 50.5 | 76.4 |
| Headshots | 173 | 28.8 | 37.2 |
| Death | 418 | 69.7 | 83.6 |
| Open kills | -25 | -0.24 | -0.05 |
| Kill cost | -115 | -19.2 | -7.2 |
| Date | ↕ | Team | Opponent | Map | K - D | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|---|
| 07/27/26 | L | Cache | 25 - 71 | -46 | 0.44 | ||
| 07/27/26 | L | Mirage | 64 - 82 | -18 | 0.92 | ||
| 07/27/26 | W |
Team Comanche
|
Dust2 | 76 - 67 | +9 | 1.24 | |
| 07/27/26 | W |
Team Comanche
|
Mirage | 98 - 81 | +17 | 1.25 | |
| 07/27/26 | L | Dust2 | 20 - 61 | -41 | 0.46 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
50%
|
2 |
L
W
–
–
–
|
2 | 0 | 50% | 42% |
|
50%
|
2 |
W
L
–
–
–
|
0 | 0 | 38% | 44% |
|
0%
|
1 |
L
–
–
–
–
|
0 | 2 | 17% | 0% |
|
0%
|
1 |
–
–
–
–
–
|
1 | 1 | 0% | 0% |