FI
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 14.3% | 21.8% | 37.2% |
| Kills | 3,644 | 66.3 | 76.1 |
| Headshots | 1,966 | 35.8 | 37.1 |
| Death | 4,264 | 77.5 | 83.3 |
| Open kills | -97 | -0.08 | -0.06 |
| Kill cost | -620 | -11.3 | -7.3 |
Prestige
los kogutos
BOJONG
JUMBO TEAM
KUUSAMO.gg
SINQU
| Date | Result | Team | Opponent | Score | Format | Event |
|---|---|---|---|---|---|---|
| 11/05/26 | W | 1 : 0 | BO1 | ESEA · Advanced Europe season 59 2026 | ||
| 11/05/26 | L | 0 : 1 | BO1 | ESEA · Advanced Europe season 59 2026 | ||
| 11/04/26 | L | 1 : 2 | BO3 | Elisa Open Suomi · Season 14 2026 | ||
| 11/03/26 | L | 0 : 2 | BO3 | Elisa Open Suomi · Season 14 2026 | ||
| 10/29/26 | W | 1 : 0 | BO1 | ESEA · Advanced Europe season 59 2026 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
21.4%
|
14 |
–
–
–
–
–
|
9 | 1 | 52% | 43% |
|
|
46.2%
|
13 |
L
L
–
–
–
|
7 | 1 | 45% | 49% |
|
|
0%
|
10 |
L
L
–
–
–
|
0 | 7 | 35% | 33% |
|
|
50%
|
6 |
–
–
–
–
–
|
4 | 1 | 48% | 51% |
|
|
0%
|
5 |
–
–
–
–
–
|
0 | 17 | 25% | 21% |
|
|
0%
|
3 |
L
–
–
–
–
|
1 | 8 | 44% | 17% |
|
|
0%
|
3 |
–
–
–
–
–
|
0 | 18 | 27% | 46% |
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 3 | 40% | 50% |