KG
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 50% | 42.9% | 37.3% |
| Kills | 953 | 68.1 | 76.5 |
| Headshots | 516 | 36.9 | 37.2 |
| Death | 1,049 | 74.9 | 83.6 |
| Open kills | 14 | 0.05 | -0.05 |
| Kill cost | -96 | -6.9 | -7.2 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
33.3%
|
3 |
L
–
–
–
–
|
2 | 1 | 50% | 36% |
|
|
66.7%
|
3 |
W
–
–
–
–
|
0 | 2 | 54% | 43% |
|
|
50%
|
2 |
L
–
–
–
–
|
3 | 0 | 36% | 71% |
|
|
50%
|
2 |
–
–
–
–
–
|
0 | 2 | 36% | 42% |
|
|
50%
|
2 |
–
–
–
–
–
|
0 | 1 | 47% | 42% |
|
|
0%
|
2 |
L
L
–
–
–
|
0 | 1 | 50% | 36% |