| Player | Time on team | Status |
|---|---|---|
|
s
srtn1
|
— | Starter |
|
p
perakokanje
|
— | Starter |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.3% |
| Kills | 106 | 26.5 | 76.5 |
| Headshots | 62 | 15.5 | 37.2 |
| Death | 268 | 67.0 | 83.7 |
| Open kills | -31 | -0.54 | -0.05 |
| Kill cost | -162 | -40.5 | -7.2 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
0%
|
1 |
L
–
–
–
–
|
0 | 2 | 17% | 25% |
|
0%
|
1 |
L
–
–
–
–
|
0 | 1 | 0% | 8% |
|
0%
|
1 |
L
–
–
–
–
|
0 | 1 | 0% | 0% |
|
0%
|
1 |
L
–
–
–
–
|
0 | 1 | 50% | 0% |