RU
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 50% | 50% | 37.1% |
| Kills | 238 | 59.5 | 76.2 |
| Headshots | 123 | 30.8 | 37.1 |
| Death | 283 | 70.8 | 83.5 |
| Open kills | -9 | -0.12 | -0.06 |
| Kill cost | -45 | -11.3 | -7.3 |
| Date | Result | Team | Opponent | Score | Format | Event |
|---|---|---|---|---|---|---|
| 04/28/26 | L | 0 : 2 | BO3 | CCT Europe · Closed Qualifier: Series #1 2026 | ||
| 04/27/26 | W | 2 : 0 | BO3 | CCT Europe · Closed Qualifier: Series #1 2026 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
100%
|
1 |
W
–
–
–
–
|
1 | 0 | 55% | 58% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 42% | 14% |
|
|
0%
|
1 |
L
–
–
–
–
|
1 | 0 | 0% | 25% |
|
|
100%
|
1 |
W
–
–
–
–
|
0 | 0 | 83% | 43% |