RU
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 50% | 33.3% | 37.1% |
| Kills | 165 | 55.0 | 76.2 |
| Headshots | 102 | 34.0 | 37.1 |
| Death | 199 | 66.3 | 83.5 |
| Open kills | -5 | -0.09 | -0.06 |
| Kill cost | -34 | -11.3 | -7.3 |
| Date | Result | Team | Opponent | Score | Format | Event |
|---|---|---|---|---|---|---|
| 09/19/26 | L | 0 : 2 | BO3 | GLuck Yungstar · Closed Qualifier: Series #3 2026 | ||
| 09/18/26 | L | 0 : 2 | BO3 | GLuck Yungstar · Closed Qualifier: Series #3 2026 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 40% | 17% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 42% | 25% |
|
|
100%
|
1 |
W
–
–
–
–
|
0 | 0 | 100% | 75% |