AU
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 50% | 60% | 37.1% |
| Kills | 380 | 76.0 | 76.3 |
| Headshots | 189 | 37.8 | 37.1 |
| Death | 351 | 70.2 | 83.6 |
| Open kills | 13 | 0.12 | -0.06 |
| Kill cost | 29 | 5.8 | -7.3 |
| Date | Result | Team | Opponent | Score | Format | Event |
|---|---|---|---|---|---|---|
| 01/31/26 | L | 1 : 2 | BO3 | Dfrag · Open Series #3 2026 | ||
| 01/31/26 | W |
The Gentlemans Kennel
|
2 : 0 | BO3 | Dfrag · Open Series #3 2026 | |
| 01/31/26 | L | 1 : 2 | BO3 | Dfrag · Open Series #3 2026 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
100%
|
2 |
W
W
–
–
–
|
1 | 0 | 69% | 63% |
|
|
50%
|
2 |
L
W
–
–
–
|
1 | 0 | 55% | 54% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 1 | 42% | 40% |