RU
| Player | Time on team | Status |
|---|---|---|
|
v
vrtk-
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | 25% | 37.1% |
| Kills | 270 | 67.5 | 76.1 |
| Headshots | 144 | 36.0 | 37.1 |
| Death | 281 | 70.3 | 83.4 |
| Open kills | -17 | -0.20 | -0.06 |
| Kill cost | -11 | -2.8 | -7.3 |
| Date | Result | Team | Opponent | Score | Format | Event |
|---|---|---|---|---|---|---|
| 01/21/26 | L | 0 : 2 | BO3 | Exort Series · Season 21 2026 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
2 |
W
L
–
–
–
|
1 | 0 | 43% | 50% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 50% | 42% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 42% | 45% |