| Player | Time on team | Status |
|---|---|---|
|
n
n334r
|
— | Starter |
|
m
mdk
|
— | Starter |
|
p
pbl
|
— | Starter |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.4% |
| Kills | 148 | 37.0 | 76.8 |
| Headshots | 86 | 21.5 | 37.3 |
| Death | 269 | 67.3 | 83.9 |
| Open kills | -12 | -0.19 | -0.05 |
| Kill cost | -121 | -30.3 | -7.1 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
0%
|
2 |
L
L
–
–
–
|
2 | 0 | 14% | 17% |
|
0%
|
2 |
L
L
–
–
–
|
0 | 0 | 21% | 0% |