PL
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 48.5% | 48.6% | 37.1% |
| Kills | 44,945 | 82.2 | 76.1 |
| Headshots | 21,556 | 39.4 | 37.1 |
| Death | 45,505 | 83.2 | 83.4 |
| Open kills | -299 | -0.02 | -0.06 |
| Kill cost | -560 | -1.0 | -7.3 |
Donstu Esports
LPH Gaming
Fire Flux Esports
| Date | Result | Team | Opponent | Score | Format | Event |
|---|---|---|---|---|---|---|
| 10/20/26 | W | 1 : 0 | BO1 | ESEA · Advanced Europe season 59 2026 | ||
| 10/20/26 | W | 2 : 0 | BO3 | CCT Europe · Challengers Series season 8 2026 | ||
| 10/18/26 | W | 2 : 1 | BO3 | CCT Europe · Closed Qualifier: Series #12 2026 | ||
| 10/17/26 | W | 2 : 0 | BO3 | CCT Europe · Challengers Series season 8 2026 | ||
| 10/15/26 | W | 2 : 1 | BO3 | CCT Europe · Closed Qualifier: Series #12 2026 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
54.1%
|
122 |
W
–
–
–
–
|
24 | 6 | 55% | 46% |
|
|
52.9%
|
121 |
L
–
–
–
–
|
42 | 6 | 54% | 48% |
|
|
56.3%
|
119 |
W
–
–
–
–
|
46 | 10 | 58% | 47% |
|
|
34.7%
|
49 |
W
–
–
–
–
|
2 | 49 | 49% | 44% |
|
|
37.5%
|
48 |
–
–
–
–
–
|
0 | 36 | 50% | 39% |
|
|
47.2%
|
36 |
–
–
–
–
–
|
0 | 4 | 50% | 51% |
|
|
33.3%
|
33 |
W
–
–
–
–
|
3 | 23 | 44% | 50% |
|
|
33.3%
|
9 |
–
–
–
–
–
|
2 | 3 | 54% | 35% |
|
|
50%
|
6 |
–
–
–
–
–
|
0 | 6 | 47% | 57% |
|
|
0%
|
4 |
–
–
–
–
–
|
0 | 98 | 40% | 39% |