PL
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 48.8% | 48.1% | 37.4% |
| Kills | 40,454 | 83.2 | 76.8 |
| Headshots | 19,223 | 39.6 | 37.3 |
| Death | 41,042 | 84.5 | 83.9 |
| Open kills | -303 | -0.03 | -0.05 |
| Kill cost | -588 | -1.2 | -7.1 |
| Date | ↕ | Team | Opponent | Map | K - D | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|---|
| 03/23/26 | L |
TDK
|
Overpass | 50 - 72 | -22 | 0.78 | |
| 03/23/26 | L |
TDK
|
Ancient | 58 - 71 | -13 | 0.86 | |
| 03/22/26 | W | Ancient | 107 - 100 | +7 | 1.14 | ||
| 03/22/26 | L | Nuke | 43 - 66 | -23 | 0.71 | ||
| 03/22/26 | W | Dust2 | 74 - 51 | +23 | 1.25 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
54.6%
|
108 |
L
–
–
–
–
|
35 | 9 | 57% | 47% |
|
55.1%
|
107 |
–
–
–
–
–
|
21 | 4 | 55% | 47% |
|
52.8%
|
106 |
L
W
–
–
–
|
34 | 6 | 54% | 48% |
|
37.5%
|
48 |
L
–
–
–
–
|
0 | 36 | 50% | 39% |
|
31.7%
|
41 |
W
–
–
–
–
|
2 | 35 | 47% | 45% |
|
47.2%
|
36 |
–
–
–
–
–
|
0 | 4 | 50% | 51% |
|
30%
|
30 |
–
–
–
–
–
|
2 | 16 | 43% | 50% |
|
50%
|
6 |
–
–
–
–
–
|
0 | 6 | 47% | 57% |
|
0%
|
4 |
–
–
–
–
–
|
0 | 72 | 40% | 39% |