LV
| Player | Time on team | Status |
|---|---|---|
|
p
proxi
|
— | Starter |
|
W
WIPSKY
|
— | Starter |
| — | Starter | |
|
v
v1trage
|
— | Starter |
|
w
wekfjo
|
— | Starter |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.4% |
| Kills | 210 | 52.5 | 76.8 |
| Headshots | 125 | 31.3 | 37.3 |
| Death | 319 | 79.8 | 83.9 |
| Open kills | -22 | -0.29 | -0.05 |
| Kill cost | -109 | -27.3 | -7.1 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
0%
|
2 |
L
L
–
–
–
|
2 | 0 | 38% | 33% |
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 0% | 25% |
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 33% | 38% |