BR
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 50% | 50% | 37.1% |
| Kills | 442 | 73.7 | 76.2 |
| Headshots | 240 | 40.0 | 37.1 |
| Death | 439 | 73.2 | 83.5 |
| Open kills | 14 | 0.11 | -0.06 |
| Kill cost | 3 | 0.5 | -7.3 |
| Date | Result | Team | Opponent | Score | Format | Event |
|---|---|---|---|---|---|---|
| 10/04/26 | L | 1 : 2 | BO3 | CCT South America · Series 6 2026 | ||
| 10/01/26 | W | 2 : 1 | BO3 | CCT South America · Series 6 2026 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
2 |
W
–
–
–
–
|
1 | 0 | 50% | 60% |
|
|
50%
|
2 |
L
W
–
–
–
|
1 | 0 | 46% | 54% |
|
|
100%
|
1 |
W
–
–
–
–
|
0 | 1 | 86% | 58% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 14% | 42% |