BR
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | 20% | 37.2% |
| Kills | 263 | 52.6 | 76.1 |
| Headshots | 158 | 31.6 | 37.1 |
| Death | 374 | 74.8 | 83.3 |
| Open kills | -22 | -0.23 | -0.06 |
| Kill cost | -111 | -22.2 | -7.3 |
| Date | Result | Team | Opponent | Score | Format | Event |
|---|---|---|---|---|---|---|
| 09/18/26 | L | 1 : 2 | BO3 | Circuit X · Curitiba Fall 2026 | ||
| 09/18/26 | L | 0 : 2 | BO3 | Circuit X · Curitiba Fall 2026 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
2 |
L
L
–
–
–
|
1 | 0 | 13% | 21% |
|
|
50%
|
2 |
W
L
–
–
–
|
1 | 0 | 74% | 42% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 50% | 13% |