IS
| Player | Time on team | Status |
|---|---|---|
| — | Starter | |
| — | Starter | |
| — | Starter | |
| — | Starter | |
|
T
T0PAZ
|
— | Starter |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 11.1% | 20% | 37.3% |
| Kills | 2,185 | 72.8 | 76.5 |
| Headshots | 1,079 | 36.0 | 37.2 |
| Death | 2,712 | 90.4 | 83.7 |
| Open kills | -105 | -0.14 | -0.05 |
| Kill cost | -527 | -17.6 | -7.2 |
| Date | ↕ | Team | Opponent | Map | K - D | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|---|
| 03/23/24 | W |
SAGA Esports
|
Ancient | 71 - 39 | +32 | 1.54 | |
| 03/23/24 | W |
SAGA Esports
|
Anubis | 77 - 40 | +37 | 1.52 | |
| 02/04/24 | L | Inferno | 54 - 81 | -27 | 0.77 | ||
| 02/04/24 | W | Nuke | 74 - 73 | +1 | 1.10 | ||
| 02/04/24 | L | Ancient | 50 - 77 | -27 | 0.78 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
11.1%
|
9 |
L
–
–
–
–
|
0 | 0 | 37% | 47% |
|
12.5%
|
8 |
–
–
–
–
–
|
0 | 1 | 38% | 34% |
|
0%
|
3 |
–
–
–
–
–
|
0 | 1 | 22% | 38% |
|
66.7%
|
3 |
W
–
–
–
–
|
0 | 0 | 51% | 59% |
|
0%
|
2 |
–
–
–
–
–
|
0 | 0 | 37% | 32% |
|
50%
|
2 |
W
L
–
–
–
|
2 | 0 | 55% | 50% |
|
0%
|
1 |
–
–
–
–
–
|
0 | 0 | 27% | 0% |
|
0%
|
1 |
–
–
–
–
–
|
0 | 2 | 40% | 42% |
|
100%
|
1 |
W
–
–
–
–
|
0 | 0 | 58% | 100% |