| Player | Time on team | Status |
|---|---|---|
| — | Contracted | |
| — | Contracted | |
| — | Contracted | |
| — | Contracted | |
| — | Contracted | |
|
L
LU
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 50% | 44.4% | 37.1% |
| Kills | 622 | 69.1 | 76.3 |
| Headshots | 295 | 32.8 | 37.1 |
| Death | 652 | 72.4 | 83.6 |
| Open kills | -21 | -0.11 | -0.06 |
| Kill cost | -30 | -3.3 | -7.3 |
| Date | Result | Team | Opponent | Score | Format | Event |
|---|---|---|---|---|---|---|
| 02/17/26 | L | 0 : 2 | BO3 | ESL Challenger League · Asia-Pacific Cup 1 season 51 2026 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
2 |
L
W
–
–
–
|
1 | 2 | 72% | 25% |
|
|
0%
|
2 |
L
–
–
–
–
|
1 | 3 | 43% | 32% |
|
|
0%
|
2 |
L
–
–
–
–
|
0 | 1 | 35% | 43% |
|
|
100%
|
2 |
W
–
–
–
–
|
0 | 0 | 50% | 78% |
|
|
100%
|
1 |
–
–
–
–
–
|
1 | 0 | 100% | 92% |