BR
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 11.8% | 15.2% | 37.2% |
| Kills | 1,884 | 57.1 | 76.3 |
| Headshots | 989 | 30.0 | 37.2 |
| Death | 2,453 | 74.3 | 83.6 |
| Open kills | -53 | -0.08 | -0.06 |
| Kill cost | -569 | -17.2 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
9 |
–
–
–
–
–
|
1 | 5 | 30% | 34% |
|
|
37.5%
|
8 |
L
W
–
–
–
|
4 | 1 | 40% | 37% |
|
|
20%
|
5 |
W
–
–
–
–
|
1 | 3 | 36% | 29% |
|
|
0%
|
5 |
–
–
–
–
–
|
4 | 0 | 22% | 55% |
|
|
25%
|
4 |
L
W
–
–
–
|
3 | 11 | 57% | 30% |
|
|
0%
|
2 |
–
–
–
–
–
|
2 | 5 | 42% | 21% |