RU
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 33.3% | 50% | 37.2% |
| Kills | 510 | 85.0 | 76.1 |
| Headshots | 270 | 45.0 | 37.1 |
| Death | 474 | 79.0 | 83.3 |
| Open kills | 38 | 0.26 | -0.06 |
| Kill cost | 36 | 6.0 | -7.2 |
| Date | Result | Team | Opponent | Score | Format | Event |
|---|---|---|---|---|---|---|
| 11/11/26 | L | 0 : 2 | BO3 | PGL · Cluj-Napoca: Open Qualifier 1 2027 | ||
| 11/11/26 | W | 2 : 1 | BO3 | PGL · Cluj-Napoca: Open Qualifier 1 2027 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
2 |
W
L
–
–
–
|
2 | 0 | 41% | 58% |
|
|
50%
|
2 |
L
W
–
–
–
|
0 | 0 | 40% | 63% |
|
|
100%
|
1 |
W
–
–
–
–
|
0 | 2 | 83% | 100% |
|
|
0%
|
1 |
–
–
–
–
–
|
1 | 0 | 33% | 42% |