| Player | Time on team | Status |
|---|---|---|
|
l
lkb
|
— | Starter |
|
g
gridge666
|
— | Starter |
|
t
tkshm
|
— | Starter |
|
h
handy
|
— | Starter |
|
k
kwaren
|
— | Starter |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.4% |
| Kills | 119 | 29.8 | 76.8 |
| Headshots | 71 | 17.8 | 37.3 |
| Death | 269 | 67.3 | 83.9 |
| Open kills | -22 | -0.38 | -0.05 |
| Kill cost | -150 | -37.5 | -7.1 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
0%
|
2 |
L
L
–
–
–
|
2 | 0 | 0% | 13% |
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 17% | 0% |
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 0% | 8% |