| Player | Type | To | Role | Date |
|---|---|---|---|---|
| kyuubii | → | Infinite | Starter | 2026-10-03 |
| # | Event | Team | Maps | KPR - DPR | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|
| 1-2nd | Infinite | 8 | 0.60 - 0.66 | -8 | 0.97 | |
| 2nd | Infinite | 11 | 0.71 - 0.67 | +14 | 1.16 | |
| 6th | Infinite | 5 | 0.77 - 1.26 | -24 | 0.79 | |
| 3rd | Infinite | 5 | 0.89 - 0.91 | -4 | 0.99 | |
| 1st | Germany | 5 | 0.44 - 0.69 | -32 | 0.81 | |
| 1st | BIG Academy | 2 | 0.65 - 0.31 | +18 | 1.58 | |
| 12-14th |
AM Gaming
|
8 | 0.65 - 0.85 | -24 | 0.97 | |
| 5th |
AM Gaming
|
12 | 0.93 - 1.16 | +6 | 1.16 | |
| 6th |
AM Gaming
|
10 | 0.61 - 0.62 | -1 | 1.13 | |
| 7th |
AM Gaming
|
10 | 0.59 - 0.59 | +5 | 1.18 | |
| 2nd |
AM Gaming
|
4 | 0.70 - 0.82 | -3 | 0.97 | |
| 10th |
AM Gaming
|
2 | 0.86 - 1.11 | -7 | 1.04 | |
| 2nd |
AM Gaming
|
21 | 0.66 - 0.64 | +16 | 1.14 | |
| 5th |
AM Gaming
|
60 | 0.59 - 0.59 | +9 | 1.17 | |
| 14th |
AM Gaming
|
3 | 0.73 - 0.82 | -5 | 0.96 |