| Player | Type | To | Role | Date |
|---|---|---|---|---|
| darchevile | → | Mai Tai | Starter | 2026-09-08 |
| # | Event | Team | Maps | KPR - DPR | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|
| 1-2nd | Mai Tai | 2 | 0.71 - 1.11 | -11 | 0.78 | |
| 3rd | Mai Tai | 2 | 0.69 - 0.95 | -11 | 0.81 | |
| 4th | Mai Tai | 2 | 0.41 - 1.16 | -24 | 0.58 | |
| 13th | Mai Tai | 3 | 0.58 - 0.95 | -23 | 0.63 | |
| 4th | Mai Tai | 5 | 0.79 - 0.83 | -3 | 0.98 | |
| 4th | Mai Tai | 4 | 0.72 - 1.28 | -32 | 0.67 | |
| 11th | Mai Tai | 4 | 0.57 - 0.91 | -18 | 0.88 | |
| 4th | Mai Tai | 3 | 0.77 - 1.00 | -12 | 0.87 | |
| 2nd | Mai Tai | 4 | 0.58 - 0.83 | -23 | 0.82 | |
| 5th | Mai Tai | 7 | 0.57 - 0.87 | -32 | 0.88 | |
| 15th |
zajezdzacze
|
4 | 0.65 - 0.64 | +1 | 1.05 | |
| 42nd |
zajezdzacze
|
4 | 0.73 - 0.92 | -16 | 0.78 | |
| 1-4th | japczany | 2 | 0.48 - 0.50 | -1 | 0.98 | |
| 9-10th |
zajezdzacze
|
13 | 0.54 - 0.83 | -83 | 0.78 | |
| 1-4th |
zajezdzacze
|
32 | 0.54 - 0.61 | -48 | 0.90 |