| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 50% | 50% | 37.4% |
| Kills | 160 | 80.0 | 76.8 |
| Headshots | 88 | 44.0 | 37.3 |
| Death | 173 | 86.5 | 83.9 |
| Open kills | 0 | 0.00 | -0.05 |
| Kill cost | -13 | -6.5 | -7.1 |
| Date | ↕ | Team | Opponent | Map | K - D | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|---|
| 07/20/25 | L | Nuke | 58 - 82 | -24 | 0.83 | ||
| 07/20/25 | W | Ancient | 102 - 91 | +11 | 1.14 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 75% | 8% |
|
100%
|
1 |
W
–
–
–
–
|
0 | 0 | 60% | 54% |