US
| Player | Time on team | Status |
|---|---|---|
|
A
AJ
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.1% |
| Kills | 243 | 60.8 | 76.3 |
| Headshots | 118 | 29.5 | 37.1 |
| Death | 315 | 78.8 | 83.6 |
| Open kills | -4 | -0.05 | -0.06 |
| Kill cost | -72 | -18.0 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
2 |
L
L
–
–
–
|
1 | 0 | 30% | 47% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 40% | 17% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 33% | 55% |