MN
| Player | Time on team | Status |
|---|---|---|
| — | Inactive |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 25% | 30% | 37.4% |
| Kills | 913 | 91.3 | 76.8 |
| Headshots | 502 | 50.2 | 37.3 |
| Death | 947 | 94.7 | 83.9 |
| Open kills | -5 | -0.02 | -0.05 |
| Kill cost | -34 | -3.4 | -7.1 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
50%
|
2 |
–
–
–
–
–
|
0 | 0 | 37% | 64% |
|
50%
|
2 |
W
L
–
–
–
|
0 | 0 | 52% | 54% |
|
50%
|
2 |
–
–
–
–
–
|
0 | 0 | 60% | 37% |
|
0%
|
2 |
L
–
–
–
–
|
0 | 0 | 25% | 39% |
|
0%
|
2 |
L
L
–
–
–
|
0 | 0 | 37% | 57% |