RU
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 28.6% | 31% | 37.1% |
| Kills | 1,801 | 62.1 | 76.3 |
| Headshots | 866 | 29.9 | 37.1 |
| Death | 1,975 | 68.1 | 83.6 |
| Open kills | -13 | -0.02 | -0.06 |
| Kill cost | -174 | -6.0 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
25%
|
8 |
L
L
–
–
–
|
4 | 0 | 35% | 43% |
|
|
33.3%
|
6 |
W
–
–
–
–
|
3 | 0 | 41% | 52% |
|
|
0%
|
5 |
–
–
–
–
–
|
0 | 5 | 31% | 33% |
|
|
75%
|
4 |
–
–
–
–
–
|
3 | 0 | 61% | 43% |
|
|
33.3%
|
3 |
–
–
–
–
–
|
1 | 2 | 41% | 46% |
|
|
33.3%
|
3 |
L
L
–
–
–
|
0 | 10 | 42% | 47% |