RU
| Player | Time on team | Status |
|---|---|---|
|
S
S1LoNN
|
— | Contracted |
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 40% | 50% | 37.1% |
| Kills | 928 | 77.3 | 76.3 |
| Headshots | 469 | 39.1 | 37.1 |
| Death | 983 | 81.9 | 83.6 |
| Open kills | -30 | -0.11 | -0.06 |
| Kill cost | -55 | -4.6 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
4 |
–
–
–
–
–
|
2 | 0 | 34% | 63% |
|
|
66.7%
|
3 |
L
–
–
–
–
|
0 | 0 | 55% | 45% |
|
|
0%
|
3 |
L
L
–
–
–
|
2 | 1 | 41% | 39% |
|
|
100%
|
2 |
W
W
–
–
–
|
0 | 0 | 67% | 48% |