TN
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 14.3% | 27.3% | 37.1% |
| Kills | 738 | 67.1 | 76.3 |
| Headshots | 392 | 35.6 | 37.1 |
| Death | 863 | 78.5 | 83.6 |
| Open kills | -14 | -0.06 | -0.06 |
| Kill cost | -125 | -11.4 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
4 |
W
L
–
–
–
|
0 | 0 | 46% | 56% |
|
|
0%
|
3 |
L
L
–
–
–
|
0 | 1 | 27% | 30% |
|
|
50%
|
2 |
–
–
–
–
–
|
0 | 2 | 44% | 57% |
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 0 | 50% | 33% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 3 | 0% | 33% |