MN
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 50% | 50% | 37.4% |
| Kills | 185 | 92.5 | 76.8 |
| Headshots | 84 | 42.0 | 37.3 |
| Death | 205 | 102.5 | 83.9 |
| Open kills | -9 | -0.16 | -0.05 |
| Kill cost | -20 | -10.0 | -7.1 |
| Date | ↕ | Team | Opponent | Map | K - D | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|---|
| 08/12/23 | L | Nuke | 82 - 98 | -16 | 0.88 | ||
| 08/12/23 | W | Ancient | 103 - 107 | -4 | 1.00 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 53% | 25% |
|
100%
|
1 |
W
–
–
–
–
|
0 | 0 | 40% | 67% |