BR
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 62.5% | 57.1% | 37.1% |
| Kills | 1,021 | 72.9 | 76.3 |
| Headshots | 536 | 38.3 | 37.1 |
| Death | 985 | 70.4 | 83.6 |
| Open kills | -5 | -0.02 | -0.06 |
| Kill cost | 36 | 2.6 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
80%
|
5 |
W
W
–
–
–
|
3 | 0 | 41% | 75% |
|
|
25%
|
4 |
L
W
–
–
–
|
0 | 1 | 42% | 45% |
|
|
66.7%
|
3 |
–
–
–
–
–
|
0 | 3 | 57% | 56% |
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 2 | 0% | 25% |
|
|
100%
|
1 |
W
–
–
–
–
|
0 | 3 | 56% | 67% |