PL
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 46.8% | 46.1% | 37.3% |
| Kills | 14,969 | 84.1 | 76.7 |
| Headshots | 6,897 | 38.8 | 37.3 |
| Death | 15,699 | 88.2 | 83.8 |
| Open kills | -226 | -0.05 | -0.05 |
| Kill cost | -730 | -4.1 | -7.2 |
| Date | ↕ | Team | Opponent | Map | K - D | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|---|
| 06/02/24 | L |
Aurora Young Blood
|
Ancient | 44 - 72 | -28 | 0.79 | |
| 06/02/24 | L |
Aurora Young Blood
|
Dust2 | 35 - 64 | -29 | 0.60 | |
| 05/30/24 | L | Nuke | 55 - 82 | -27 | 0.74 | ||
| 05/30/24 | L | Anubis | 58 - 79 | -21 | 0.84 | ||
| 01/10/24 | L | Anubis | 39 - 73 | -34 | 0.66 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
58.3%
|
36 |
L
–
–
–
–
|
1 | 0 | 57% | 48% |
|
60.6%
|
33 |
L
–
–
–
–
|
1 | 1 | 60% | 44% |
|
44.8%
|
29 |
L
L
–
–
–
|
0 | 0 | 41% | 53% |
|
26.1%
|
23 |
–
–
–
–
–
|
0 | 2 | 46% | 39% |
|
39.1%
|
23 |
–
–
–
–
–
|
0 | 2 | 46% | 52% |
|
52.4%
|
21 |
–
–
–
–
–
|
0 | 1 | 50% | 51% |
|
18.2%
|
11 |
–
–
–
–
–
|
0 | 1 | 42% | 39% |
|
0%
|
2 |
L
–
–
–
–
|
0 | 0 | 30% | 38% |