RU
| Player | Time on team | Status |
|---|---|---|
| — | Contracted | |
| — | Contracted | |
|
k
kLIVIC
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 25% | 20% | 37.1% |
| Kills | 433 | 86.6 | 76.3 |
| Headshots | 187 | 37.4 | 37.1 |
| Death | 526 | 105.2 | 83.6 |
| Open kills | -24 | -0.17 | -0.06 |
| Kill cost | -93 | -18.6 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
2 |
L
L
–
–
–
|
0 | 0 | 25% | 53% |
|
|
50%
|
2 |
L
W
–
–
–
|
0 | 0 | 46% | 45% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 40% | 42% |