ES
| Player | Time on team | Status |
|---|---|---|
|
P
PXXRNOjSE
|
— | Starter |
|
R
R4ksu
|
— | Inactive |
|
C
CYKLO
|
— | Inactive |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.4% |
| Kills | 111 | 55.5 | 76.8 |
| Headshots | 64 | 32.0 | 37.3 |
| Death | 179 | 89.5 | 83.9 |
| Open kills | -17 | -0.40 | -0.05 |
| Kill cost | -68 | -34.0 | -7.1 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 20% | 0% |
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 44% | 27% |