FI
| Player | Time on team | Status |
|---|---|---|
| — | Starter |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 62.5% | 40% | 37.2% |
| Kills | 889 | 88.9 | 76.5 |
| Headshots | 418 | 41.8 | 37.2 |
| Death | 910 | 91.0 | 83.7 |
| Open kills | -5 | -0.02 | -0.05 |
| Kill cost | 12 | 3.0 | -7.2 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
4 |
W
W
–
–
–
|
0 | 0 | 27% | 60% |
|
|
0%
|
2 |
–
–
–
–
–
|
0 | 0 | 0% | 0% |
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 0 | 0% | 0% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 0% | 27% |
|
|
100%
|
1 |
W
–
–
–
–
|
0 | 0 | 73% | 33% |