| Player | Time on team | Status |
|---|---|---|
|
T
Taptapraptap
|
— | Contracted |
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 25% | 20% | 37.1% |
| Kills | 280 | 56.0 | 76.3 |
| Headshots | 149 | 29.8 | 37.1 |
| Death | 367 | 73.4 | 83.6 |
| Open kills | -29 | -0.29 | -0.06 |
| Kill cost | -87 | -17.4 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
3 |
L
L
L
–
–
|
0 | 0 | 32% | 31% |
|
|
50%
|
2 |
L
W
–
–
–
|
1 | 1 | 61% | 33% |