| Player | Time on team | Status |
|---|---|---|
|
R
Rema
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | 20% | 37.1% |
| Kills | 311 | 62.2 | 76.3 |
| Headshots | 142 | 28.4 | 37.1 |
| Death | 433 | 86.6 | 83.6 |
| Open kills | -29 | -0.26 | -0.06 |
| Kill cost | -122 | -24.4 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
2 |
L
L
–
–
–
|
0 | 0 | 37% | 28% |
|
|
50%
|
2 |
W
L
–
–
–
|
0 | 0 | 56% | 43% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 40% | 13% |