| Player | Time on team | Status |
|---|---|---|
| — | Contracted | |
|
s
sunshine
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 50% | 50% | 37.2% |
| Kills | 117 | 58.5 | 76.1 |
| Headshots | 61 | 30.5 | 37.1 |
| Death | 143 | 71.5 | 83.3 |
| Open kills | -3 | -0.08 | -0.06 |
| Kill cost | -26 | -13.0 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
2 |
L
W
–
–
–
|
0 | 0 | 33% | 50% |