RU
| Player | Time on team | Status |
|---|---|---|
| — | Contracted | |
|
G
GivenUp
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 25% | 37.5% | 37.1% |
| Kills | 642 | 80.3 | 76.3 |
| Headshots | 335 | 41.9 | 37.1 |
| Death | 776 | 97.0 | 83.6 |
| Open kills | -18 | -0.09 | -0.06 |
| Kill cost | -134 | -16.8 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
66.7%
|
3 |
W
–
–
–
–
|
0 | 0 | 36% | 63% |
|
|
50%
|
2 |
L
W
–
–
–
|
0 | 0 | 56% | 28% |
|
|
0%
|
2 |
L
–
–
–
–
|
0 | 0 | 25% | 29% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 42% | 40% |