| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 46.2% | 42.9% | 37.1% |
| Kills | 2,917 | 69.5 | 76.3 |
| Headshots | 1,517 | 36.1 | 37.1 |
| Death | 2,973 | 70.8 | 83.6 |
| Open kills | -38 | -0.04 | -0.06 |
| Kill cost | -56 | -1.3 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
12 |
W
–
–
–
–
|
0 | 0 | 62% | 43% |
|
|
55.6%
|
9 |
L
–
–
–
–
|
0 | 0 | 54% | 56% |
|
|
14.3%
|
7 |
L
–
–
–
–
|
0 | 0 | 28% | 46% |
|
|
28.6%
|
7 |
–
–
–
–
–
|
0 | 0 | 49% | 41% |
|
|
66.7%
|
6 |
W
–
–
–
–
|
0 | 0 | 47% | 55% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 50% | 13% |